EXAMINATION FEES SCHEDULE
PROGRAMME | MODULE 1 | MODULE 2 | MODULE 3 |
---|---|---|---|
Certificate in Electrical Engineering | 13,150 | 14,600 | |
Certificate in Automotive Engineering | 12,700 | 14,600 | |
Certificate in Information Communication Technology | 10,150 | 7,600 | |
Certificate in Catering & Accommodation Operations | 14,600 | 12,050 | |
Certificate in Food & Beverage Production, Sales and Service | 11,650 | 12,100 | |
Certificate in Supply Chain Management | 10,150 | 8,150 | |
Certificate in Human Resourse Management | 9,150 | 6,150 | |
Certificate in Sales & Marketing | 8,150 | 8,150 | |
Certificate in Business Management | 10,150 | 9,150 | |
Diploma in Electrical Engineering | 12,100 | 12,100 | 12,500 |
Diploma in Automotive Engineering | 12,100 | 12,100 | 12,500 |
Diploma in Information Communication Technology | 12,900 | 11,550 | 9,200 |
Diploma in Catering & Accommodation Operations | 19,150 | 18,150 | 20,050 |
Diploma in Food & Beverage Production, Sales & Service | 17,350 | 17,770 | 19,500 |
Diploma in Supply Chain Management | 14,250 | 10,100 | 11,900 |
Diploma in Human Resourse Management | 10,200 | 7,400 | 10,550 |
Diploma in Sales & Marketing | 11,550 | 9,200 | 11,900 |
Diploma in Business Management | 11,550 | 10,100 | 11,900 |
KASNEB
PROGRAMME | MODULE 1 |
---|---|
CPA Section I - II | 2,700 per section |
CPA Section III - IV | 4,400 per section |
CPA Section V - VI | 6,600 per section |
ATD Level I | 3,500 per level |
ATD Level II | 4,000 per level |
ATD Level III | 4,500 per level |
OTHER EXAM BODIES
EXAM BODY | REGISTRATION FEES | EXAMINATION FEES |
---|---|---|
ICM | 25 pounds | 26 pounds per paper |
ABE | Diploma Level 4; 30 pounds | 30 pounds per paper |
Diploma Level 5; 40 pounds | 40 pounds per paper | |
Diploma Level 6; 50 pounds | 40 pounds per paper | |
ABMA | 30 pounds | Level 4; 25 pounds per paper |
Level 5; 30 pounds per paper | ||
Level 6; 30 pounds per paper |